Acoplamientos de Disco collar de eje en cáscara
grey block
 

MDCDE - Aislamiento Elétrico, Tipo Abrazadera, Sistema Métrico

Electrically isolating disc coupling

Características

  • Transmisión de pares altos
  • Diseño equilibrado para velocidades altas
  • Bajo momento de inercia
  • No requiere mantenimiento
  • Aislamiento Eléctrico
  • De alta rígidez torsional
  • Velocidad constante
  • Durabilidad larga
  • Sin juego
  • Toleráncia del Agujero: +0,050mm/-0,000mm
  • Velocidad maxima: 10.000 RPM
  • Interval de Temperatura:
    -10°F to 150°F

Notas

  • Estándar: Cubos de aluminio
  • Tambien disponible: Cubos de acero inoxidable
  • Se puede combinar cualquier configuración de cubos del mismo diámetro extrerior (diámetro interior imperial y métrico, tornillo prisionero y abrazadera)
 

¿Cómo especificar su pedido?

Elija cualquier diámetro 1 y cualquier diámetro 2 disponible para el acomplamiento correspondiente.

La clave de producto tiene el formato siguiente, con la cifra representando el diámetro del agujero en milímetros:

order bc

 
 
 
  Haga clic en la clave del producto para obtener el archivo 3D CAD y más información
Número
de producto
Agujero 1
B1 (mm)
Agujero 2
B2 (mm)
Diámetro
Exterior
OD (mm)
Longitud
L1 (mm)
Cubo
Ancho
L1 (mm)
Tornillo
Abrazadera
Par
Estático
(Nm)
Rígidez
Torsional
(Nm/Grados)
Angular
(Grados)
Lateral
(mm)
Axial
(mm)
                     
MDCDE15-3-3-A 3 3 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-4-3-A 4 3 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-4-4-A 4 4 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-5-3-A 5 3 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-5-4-A 5 4 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-5-5-A 5 5 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-6-3-A 6 3 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-6-4-A 6 4 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-6-5-A 6 5 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE15-6-6-A 6 6 15,0 23,8 8,3 M2 1,7 3,0 1,0° 0,05 0,10
MDCDE19-4-4-A 4 4 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-5-4-A 5 4 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-5-5-A 5 5 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-6-4-A 6 4 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-6-5-A 6 5 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-6-6-A 6 6 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-8-4-A 8 4 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-8-5-A 8 5 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-8-6-A 8 6 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE19-8-8-A 8 8 19,1 30,2 10,6 M2,5 2,8 5,8 2,0° 0,10 0,20
MDCDE25-10-10-A 10 10 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-10-6-A 10 6 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-10-8-A 10 8 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-12-10-A 12 10 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-12-12-A 12 12 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-12-6-A 12 6 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-12-8-A 12 8 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-6-6-A 6 6 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-8-6-A 8 6 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE25-8-8-A 8 8 25,4 34,9 11,8 M3 5,6 6,9 2,0° 0,15 0,30
MDCDE33-10-10-A 10 10 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-10-8-A 10 8 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-12-10-A 12 10 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-12-12-A 12 12 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-12-8-A 12 8 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-14-10-A 14 10 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-14-12-A 14 12 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-14-14-A 14 14 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-14-8-A 14 8 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-15-10-A 15 10 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-15-12-A 15 12 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-15-14-A 15 14 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-15-15-A 15 15 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-15-8-A 15 8 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-16-10-A 16 10 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-16-12-A 16 12 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-16-14-A 16 14 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-16-15-A 16 15 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-16-16-A 16 16 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-16-8-A 16 8 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE33-8-8-A 8 8 33,3 45,0 15,0 M3 11,3 28,6 2,0° 0,20 0,40
MDCDE41-10-10-A 10 10 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-12-10-A 12 10 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-12-12-A 12 12 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-14-10-A 14 10 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-14-12-A 14 12 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-14-14-A 14 14 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-15-10-A 15 10 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-15-12-A 15 12 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-15-14-A 15 14 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-15-15-A 15 15 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-16-10-A 16 10 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-16-12-A 16 12 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-16-14-A 16 14 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-16-15-A 16 15 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-16-16-A 16 16 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-19-14-A 19 14 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-19-16-A 19 16 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-19-19-A 19 19 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-20-10-A 20 10 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-20-12-A 20 12 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-20-14-A 20 14 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-20-15-A 20 15 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-20-16-A 20 16 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE41-20-20-A 20 20 41,3 55,0 18,0 M4 20,3 42,4 2,0° 0,25 0,51
MDCDE51-12-12-A 12 12 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-14-12-A 14 12 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-14-14-A 14 14 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-15-12-A 15 12 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-15-14-A 15 14 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-15-15-A 15 15 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-16-12-A 16 12 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-16-14-A 16 14 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-16-15-A 16 15 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-16-16-A 16 16 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-19-19-A 19 19 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-20-12-A 20 12 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-20-14-A 20 14 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-20-15-A 20 15 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-20-16-A 20 16 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-20-20-A 20 20 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-25-12-A 25 12 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-25-14-A 25 14 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-25-15-A 25 15 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-25-16-A 25 16 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-25-20-A 25 20 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE51-25-25-A 25 25 50,8 64,0 20,6 M5 39,6 67,2 2,0° 0,30 0,64
MDCDE57-14-14-A 14 14 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-15-14-A 15 14 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-15-15-A 15 15 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-16-14-A 16 14 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-16-15-A 16 15 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-16-16-A 16 16 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-20-14-A 20 14 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-20-15-A 20 15 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-20-16-A 20 16 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-20-20-A 20 20 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-25-14-A 25 14 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-25-15-A 25 15 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-25-16-A 25 16 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-25-20-A 25 20 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-25-25-A 25 25 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-30-14-A 30 14 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-30-15-A 30 15 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-30-16-A 30 16 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-30-20-A 30 20 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-30-25-A 30 25 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
MDCDE57-30-30-A 30 30 57,2 78,2 26,7 M6 50,9 86,9 2,0° 0,30 0,76
 
Nota 1 La calificación del par estático vale para el desalineamiento maxima. Para obtener el par dinámico se divide el par estático por 2 y por aplicaciones reversivos se divide por 4.
Nota 2 Los tornillos son de acero con acabado en óxido negro.
Nota 3 Los valores presentados son únicamente una orientación, el usuario debe determinar si son adecuados para la aplicación particular.
Nota 4 Acoplamientos con cubos de aluminio y un espaciador central para el aislamiento eléctrico. Tambien están disponibles cubos de acero inoxidable.
<< Volver